
Understanding the need of our clients, we bring forth a captivating range of Tungsten Bar. The offered assortment bar is manufactured as per predefined international standards by making use of chrome plated tungsten and the latest technology. Stringently verified on several parameters by our quality examiners, this Tungsten Bar is easily accessible in multitude of sizes and specifications at market leading prices within predefined time frame. Additionally, our offered bar enables high density to allow riveting in confined areas.
Features:
Specification:
Drawing No. | Specification (inch) | Weight (kg) |
61304 | 410.63 | 0.75 |
71431 | 2.51.50.75 | 0.7 |
71432 | 2.51.50.75 | 071 |
71433 | 2.51.51.5 | 1 |
71440 | 31.60.5 | 0.7 |
71472 | 211 | 065 |
71469 | 40.91.8 | 1.4 |
071469b | 40.91.8 | 1.4 |
81479 | 412 | 1 |
81503 | 21.50.5 | 0.5 |
81480 | 3.51.51 | 1.5 |
81481 | 3.51.50.4 | 060 |
91664 | 3.81.20.6 | 0.66 |
91665 | 3.31.20.5 | 0.5 |
71439 | 321.4 | 2 |
![]() |
Zhuzhou KJ Super Materials Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |