
Banking on our decades of industrial experience, we manufacture and export an excellent range of Tungsten Alloy Swaging Rod. Our team of professionals designs this rod by using best quality tungsten and sophisticated technology. It is widely acclaimed in defense, research, military and medical industry. Clients can avail this Tungsten Alloy Swaging Rod from us in various specifications at marginal prices.
Features:
Why Us -
Tungsten Alloy Swaging Military Rod Properties Table:
Composition | Processing | Density | Tensile strength | Elongation | Hardness | Impact |
J/cm2 | Heat treatment+Swaging | 17.100.15 | 1000-1100 | 18-29 | 25-29 | 123 |
91W-6Ni-3Fe | Heat treatment+Swaging | 17.600.15 | 1250-1350 | 43313 | 35-45 | 33 |
92W-5N-3iFe | Heat treatment | 17.650.15 | 1250-1350 | 43313 | 35-45 | 33 |
93 W-4Ni-3Fe | Heat treatment+Swaging | 18.100.10 | 1250-1350 | 43282 | 35-45 | 33 |
95 WNiFe | Heat treatment+Swaging | 18.100.15 | 1250-1400 | 41979 | 37-47 | 13 |
96 WNiFe | Heat treatment+Swaging | 18.300.15 | 1250-1400 | 41854 | 37-47 | 13 |
97 WNiFe | Heat treatment+Swaging | 17.200.15 | 1300-1400 | 41822 | 37-47 | 10 |
Diameters and Production Tolerances
Diameter(mm) | Tolerance (mm) | Tested Value (mm) | Qualified (Y/N) |
27 | 0.2 | 27.14 | Yes |
Lengths and Tolerances
Length(mm) | Tolerance(mm) | Tested Value(mm) | Qualified(Y/N) |
550 | 0.8 | 550.38 | Yes |
Straightness and Tolerance
Straightness | Tolerance(mm) | Tested Value(mm) | Qualified(Y/N) |
0.2(max) | | 0.8 | Y |
Product Properties: ( Eight sample Pieces were Selected for testing)
| Required Value | Reference Standard | Tested Value | Qualified (Y/N) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | |||
Density (g/cm) | 17.6 | ASTM B311 | 17.72 | 17.68 | 17.73 | 17.69 | 17.71 | 17.71 | 17.73 | 17.70 | Yes |
Hardness (HRC) | 40 | ASTM E18 | 42 | 42.5 | 43 | 43.5 | 41 | 42.5 | 43.5 | 43 | Yes |
Tensile Strength (MPa) | 1500 min | ASTM E8 | 1533 | 1547 | 1568 | 1554 | 1547 | 1568 | 1554 | 1533 | Yes |
Yield Strength (MPa) | 1450min | ASTM E8 | 1484 | 1469 | 1458 | 1476 | 1485 | 1478 | 1479 | 1482 | Yes |
Elongation (%) | 8min | ASTM E8 | 10.5 | 10.2 | 10 | 9,5 | 9.8 | 10.4 | 9.6 | 9.9 | Yes |
Impact(ft-lb) | 110min | ASTM E23 | 115 | 118 | 121 | 119 | 123 | 126 | 121 | 119 | Yes |
Product types of tungsten alloy military fittings:
Note: We also can provide tungsten alloy fittings for military as per requirement of customers.
![]() |
Zhuzhou KJ Super Materials Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |