
We are a professionally managed firm and lays immense efforts on offering top-of-the-line Tungsten Alloy Dart Barrel. Offered barrel is enormously used in pipe/compounding machines for the purpose of producing soft-tip and steel tip barrels. This barrel is intricately manufactured at our ultra-modern production unit using excellent grade tungsten with the help of progressive techniques. Further, we provide this Tungsten Alloy Dart Barrel in diverse specifications at highly discounted prices to the precious clients.
Features:
Why Us:
Specification:
Billet Size | Content of W (%) | |||||||
| 65 | 70 | 80 | 85 | 90 | 95 | ||
| Density (+/-0.25g/cc) | |||||||
| 13.2 | 13.9 | 15.4 | 16 | 16.9 | 18 | ||
No. | inch | mm | Weight (+/-0.50g/pc) | |||||
1 | 1/41.7 | 6.3543.2 | 18.04 | 19 | 21.05 | 21.87 | 23.1 | 24.61 |
2 | 1/41.8 | 6.3545.7 | 19.09 | 20.1 | 22.27 | 23.14 | 24.44 | 26.03 |
3 | 1/41.9 | 6.3548.3 | 20.18 | 21.25 | 23.54 | 24.46 | 25.83 | 27.51 |
4 | 1/42.00 | 6.3550.8 | 2122 | 22.35 | 24.76 | 25.72 | 27.17 | 28.94 |
5 | 1/42.15 | 6.3554.6 | 22.81 | 24.02 | 26.61 | 2765 | 29.2 | 31.1 |
6 | 0.2651.7 | 6.7343.2 | 20.27 | 21.34 | 23.46 | 24.57 | 25.95 | 27.64 |
7 | 0.2651.8 | 6.7345.7 | 21.46 | 22.58 | 25.01 | 25.99 | 27.45 | 29.24 |
8 | 0.2651.9 | 6.7348.3 | 22.66 | 23.86 | 26.44 | 27.47 | 29.01 | 30.9 |
9 | 0.2652.00 | 6.7350.8 | 23.83 | 25.1 | 27.81 | 28.89 | 30.51 | 32.5 |
10 | 0.2652.15 | 6.7354.6 | 25.62 | 26.97 | 29.89 | 31.05 | 32.8 | 34.93 |
11 | 9/321.6 | 7.1540.7 | 21.55 | 22.7 | 25.15 | 26.13 | 27.6 | 29.39 |
12 | 9/321.7 | 7.1543.2 | 22.88 | 24.09 | 26.69 | 27.73 | 29.29 | 31.2 |
13 | 9/321.8 | 7.1545.7 | 24.2 | 25.49 | 28.24 | 29.34 | 30.99 | 33.01 |
14 | 9/321.9 | 7.1548.3 | 25.58 | 26.94 | 29.84 | 31.01 | 32.75 | 34.88 |
15 | 9/322.00 | 7.1550.8 | 26.9 | 28.33 | 31.39 | 32.61 | 34.45 | 36.69 |
16 | 9/322.15 | 7.1554.6 | 28.92 | 30.45 | 33.74 | 35.05 | 37.02 | 39.43 |
17 | 5/161.6 | 7.9440.7 | 26.58 | 27.99 | 31.01 | 32.22 | 34.04 | 36.25 |
18 | 5/161.7 | 7.9443.2 | 28.22 | 29.71 | 32.92 | 34.2 | 36.13 | 38.48 |
19 | 5/161.8 | 7.9445.7 | 29.85 | 31.43 | 34.82 | 36.18 | 38.22 | 40.7 |
20 | 5/161.9 | 7.9448.3 | 31.55 | 33.22 | 36.81 | 38.24 | 40.39 | 43.02 |
21 | 5/162.00 | 7.9450.8 | 33.18 | 34.94 | 38.71 | 40.22 | 42.48 | 45.25 |
22 | 11/321.4 | 8.7435.6 | 28.17 | 29.67 | 32.87 | 34.15 | 36.07 | 38.42 |
23 | 11/321.6 | 8.7440.7 | 32.21 | 33.92 | 37.58 | 39.04 | 41.24 | 43.92 |
24 | 11/321.8 | 8.7445.7 | 36.17 | 38.09 | 42.2 | 43.84 | 46.31 | 49.32 |
25 | 11/322.00 | 8.7450.8 | 40.2 | 42.34 | 46.91 | 48.73 | 51.48 | 54.83 |
![]() |
Zhuzhou KJ Super Materials Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |